Rocky Mountain House |
|
|
Host Chapter | AC 7 | |
Location | Rocky Mountain House, Alberta | |
Contest Date | 9/7/2012 | |
Contest Director | Dave Barbet |
![]() |
Rank | Contestant | Chpt | Aircraft | Reg No. | Known | Free | Unknown | Total | % |
3 | Ann Follinger | AC7 | Christen Eagle II | C-GMBP | 489.33 | 487.33 | 488.00 | 1464.83 | 77.50% |
4 | Kelly Brouwer | AC7 | Extra 300 | N720BH | 507.83 | 476.83 | 463.66 | 1448.33 | 76.63% |
![]() |
Rank | Contestant | Chpt | Aircraft | Reg No. | Known | Free | Unknown | Total | % |
1 | Pat Spencer | AC7 | Extra 300 | N720BH | 1048.33 | 1123.16 | 1017.66 | 3189.16 | 81.77% |
2 | Randy Skiba | AC7 | Super Decathlon | C-GTZT | 1028.33 | 1049.83 | 1038.00 | 3116.16 | 79.90% |
3 | Rick Feicht | AC7 | Super Decathlon | C-GTZT | 801.83 | 914.00 | 831.00 | 2546.83 | 65.30% |
4 | Michael Plouffe | AC7 | Pitts S1 | C-FALR | 878.66 | 986.16 | 570.66 | 2435.50 | 62.44% |
5 | Frank Rowe | AC8 | RV4 | C-FJRO | 476.66 | 615.33 | 677.50 | 1769.50 | 45.37% |
![]() |
Rank | Contestant | Chpt | Aircraft | Reg No. | Known | Free | Unknown | Total | % |
1 | Miles Crane | AC7 | Christen Eagle | C-GMBP | 1582.83 | 1460.16 | 1139.25 | 4182.25 | 72.98% |
2 | Ted Sorensen | AC7 | Christen Eagle | C-GMBP | 1431.50 | 1058.83 | 1278.33 | 3768.66 | 65.77% |
![]() |
Rank | Contestant | Chpt | Aircraft | Reg No. | Known | Free | Unknown | Total | % |
1 | Dave Barbet | AC7 | Pitts S1S | C-GJGB | 1926.50 | 2632.66 | 2197.00 | 6756.16 | 77.92% |
2 | Charlie Teeuwsen | AC7 | Giles 200 | C-FAMP | 2004.33 | 2465.16 | 1691.33 | 6160.83 | 71.05% |
2 | Bob Harris | IAC77 | Extra 300 | N720BH | 515.66 | 0.00 | 300.00 | 815.66 | 9.40% |
![]() |
Rank | Contestant | Chpt | Aircraft | Reg No. | Known | Free | Unknown | Total | % |
3 | Jerzy Strzyz | AC7 | Sukoi 26 | C-GSUK | 2994.33 | 3724.66 | 3404.50 | 10123.50 | 82.43% |
4 | Dave Barbet | AC7 | Pitts S1S | C-GJGB | 2824.66 | 3086.33 | 2470.83 | 8381.83 | 68.25% |